Exemples de METRICS O. WIGHT
| TERM | TYPE | DEFINITION |
| # Of call backs as % of total inquiries | Metric | Number of callbacks divided by total inquiries. |
| % Defective | Metric | The percentage of time a product is considered unacceptable against standard criteria. The # of unacceptable products divided by the total number of units produced during the manufacturing run. |
| % Invoices processed without issues and/or errors | Metric | The number of invoices processed without issues and or errors divided by the total number of invoices processed in the measurement period |
| % Of Data Accuracy | Metric | Amount of valid MAKE information divided by original source data. |
| % Of Downtime Due to Nonavailability of WIP | Metric | The % of time an equipment/operation is. idle due to no WIP in queue for that particular equipment/operation. |
| % Of EDI Transactions | Metric | Percentage of orders received via electronic data interchange, EDI. |
| % Of Faultless Installations | Metric-- | Number of Faultless-Installations divided-by_Total Number of Units Installed. |
| % Of Faultless Invoices | Metric |
The number of invoices issued without error.
Examples of potential invoice defects are: Change from customer purchase order without proper customer involvement Wrong Customer Information (e.g., name, address, telephone number) Wrong Product Information (e.g., part number, product description) Wrong Price (e.g., discounts not applied) Wrong Quantity or Wrong Terms or Wrong Date |
| % Of Information Management Assets Used / Production Assets | Metric | Information technology capital assets that support production operations / total capital assets devoted to production operations. |
| Of Invoice Receipts and Payments Generated via EDI | Metric | # of EDI generated invoices divided by the total number of invoices. |
| % Of Orders Scheduled to Customer Request | Metric | The percentage of orders whose delivery is scheduled to within an agreed to time frame of the customer's requested delivery date. |
| % Of Parts Delivered To Point Of Use | Metric | The percentage of material receipts that are delivered directly to production or a consolidation point or to point of use on the production floor with no inspection or minor visual/paperwork inspection only. |
|
% Of Potential Suppliers Selected which Become Qualified |
Metric | The number of suppliers who become "qualified" divided by the total number suppliers who were selected for qualification in the measurement period |
| % Of Qualified Suppliers which Meet Defined Requirements | Metric | The number of qualified suppliers who meet defined requirements divided by the total number of qualified suppliers used as sources in the measurement period |
| % Of Receipts | Metric | # of receipts with Quantity variance requiring |
| Received without Item and Quantity | corrective actions (outside industry standard tolerance) divided by total number of receipts. | |
| Verification | ||
| c/0 Of Receipts | Metric | # of receipts with Quality variance requiring |
| Received without Quality Verification | corrective actions divided by total number of receipts. | |
| % Of Single and/or Sole Source Selections | Metric | # of Single and/or Sole Source selections divided by the total number of awards |
Dernière modification :
18 janvier 2012
Conseil Logistique - Consultant Logistique - Consultant Supply Chain - Formation
Logistique - Audit logistique - Diagnostic logistique - Logistique - Conseil
Supply Chain - Outils de la Supply Chain- Optimisation des coûts logistiques
Nos autres Sites:
www.a22.fr
www.cat-logistique.com
www.maroc-logistique.com
www.quotas-carbone.com
www.arpaconseil.com